We stand with Ukraine πΊπ¦. Click here to show your support with a donation to the International Rescue Committee.
These are the Saturday, May 13, 2023 winning numbers for Powerball.
05/13/2023
Jackpot
Power Play: 2X
What is the Powerball jackpot amount for Saturday, May 13, 2023?
The jackpot amount for Powerball on Saturday, May 13, 2023 is $125,000,000.
Can I buy a Powerball ticket online?
If you're outside the U.S. or in Texas, California, Michigan, Minnesota, New Hampshire, Oregon, Washington or Pennsylvania you can purchase Powerball tickets through Lottery.com at play.lottery.com!
When is the Powerball?
Powerball drawings take place twice a week on Wednesdays and Saturdays.
What time is the Powerball drawing?
10:59 PM ET
What are the odds of winning?
Higher than you think! The odds of winning a prize are 1 in 24.9.
Numbers Correct | Prize | Power Play 2X | Power Play 3X | Power Play 4X | Power Play 5X | Power Play 10X |
---|---|---|---|---|---|---|
5 of 5 w/ Powerball | Grand Prize | Grand Prize | Grand Prize | Grand Prize | Grand Prize | Grand Prize |
5 of 5 | $1,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
4 of 5 w/ Powerball | $50,000 | $100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
4 of 5 | $100 | $200 | $300 | $400 | $500 | $1,000 |
3 of 5 w/ Powerball | $100 | $200 | $300 | $400 | $500 | $1,000 |
3 of 5 | $7 | $14 | $21 | $28 | $35 | $70 |
2 of 5 w/ Powerball | $7 | $14 | $21 | $28 | $35 | $70 |
1 of 5 w/ Powerball | $4 | $8 | $12 | $16 | $20 | $40 |
0 of 5 w/ Powerball | $4 | $8 | $12 | $16 | $20 | $40 |
In California, prize payout amounts are pari-mutuel and determined by sales and the number of winners.